"HOLE_NUMBER"	"DEPOSIT_ID"	"HOLE_SIZE_ID"	"claim_number"	"hole_location"	"dip"	"azimuth_degrees"	"azimuth_minutes"	"azimuth_decimal"	"dip_degrees"	"dip_minutes"	"dip_decimal"	"start_depth"	"final_depth"	"collar_survey_taken"	"pulse_em_survey_taken"	"is_hole_plugged"	"multi_shot_survey"	"casing"	"core_storage"	"start_date"	"completed_date"	"UOFD_CODE"	"entered_by"	"entered_on"	"PROJECT_NUMBER"	"is_making_water"	"is_cemented"	"hole_type_code"	"comments"	"uofm_code"	"contractor_id"	"original_creator"	"last_modified_by"	"last_modified_date_time"	"status"	"current_owner"	"include_in_transfer"	"level_number"	"verified"	"section"	"include_in_export"	"old_project_id"	"old_hole_id"	"gas_intersected"	"object_in_hole"	"selected_by"	"calc_common_northing"	"calc_common_easting"	"calc_common_elevation"	"calc_common_grid"	"old_hole_number"	"azimuth_second"	"dip_second"	"next_sample_id"	"archive_parent_hole"	"archive_creator"	"archive_date_time"	"last_archived_version"	"archive_hole_number"	"sample_interval_related"	"interval_inherit_child_data"	"planned_depth"	"is_master"	"reference_line_angle"	"section_bearing"	"original_business_unit"	"update_available"	"last_successful_transfer"	"ready_for_auto_checkin"	"hole_creation_id"
"AP001"		"NQ"		"Zone A - Angela"				"0"			"-90"	"0"	"75.36"	"N"	"N"	"N"	"N"	"Left in Hole"	"Cameco Alice Springs Corestore"	12/5/2009 10:51:21		"DECIMAL"	"mcouzens"	12/5/2009 0:00:00	"AP"	"N"	"N"	"DDH"	"6m PVC casing split whilst pulling up rods. Broken casing has blocked the hole at 4m. 
Probing of this hole could not get past 4m.

Redox column entered by G Price on 8/10/2009. Reviewed/edited on 24/10/2009.
Grainsize within mineralised interval reviewed/edited on 25/10/2009."	"METRIC"	16	"markc"	"markc"	4/11/2009 14:31:14	"COPY"	"LyntonM"			"N"	"389450"				"N"	"N"	""	"-23.938572212"	"133.913672096"	"546.24"	"LL-GDA94"				"C000023_R-001"						"N"	"N"		"N"			"Cameco_Exp_Alice"				"markc-20090512-10512065"
"AP003"		"HQ/NQ"		"Zone A"							"-90"	"0"	"90"	"N"	"N"	"N"	"N"	"Left in Hole"	"Cameco Alice Springs Corestore"	19/5/2009 7:53:59		"DECIMAL"	"mcouzens"	19/5/2009 0:00:00	"AP"	"N"	"N"	"DDH"	"Redox column entered by G Price on 8/10/2009. Reviewed/edited 24/10/2009.
Grainsize within mineralised interval reviewed/edited 25/10/2009."	"METRIC"	16	"markc"	"markc"	4/11/2009 16:10:36	"COPY"	"garyp"			"N"					"N"	"N"		"-23.936984739"	"133.896533739"	"556.813"	"LL-GDA94"				"C000113"						"N"	"N"		"N"			"Cameco_Exp_Alice"				"markc-20090519-07535881"
"AP012"		"NQ2"	"EL25758"	"Angela"				"0"			"-90"	"0"	"255.48"	"N"	"N"	"N"	"N"	"Left in Hole"	"Cameco Alice Springs Corestore"	30/7/2009 16:58:32		"DECIMAL"	"samanthas"	30/7/2009 0:00:00	"AP"	"N"	"N"	"PCDD"	"RC to 172m, DD to 255.48m"	"METRIC"	16	"cbentley"	"cbentley"	4/11/2009 13:56:15	"COPY"	"LyntonM"			"N"					"N"	"N"	""	"-23.938572212"	"133.913672096"	"546.24"	"LL-GDA94"				"C000468"						"N"	"N"		"N"			"Cameco_Exp_Alice"				"cbentley-20090730-16583161"
"AP007"		"HQ/NQ"		"Zone A"							"-90"	"0"	"90.25"	"N"	"N"	"N"	"N"	"Left in Hole"	"Cameco Alice Springs Corestore"	25/5/2009 8:50:11		"DECIMAL"	"mcouzens"	25/5/2009 0:00:00	"AP"	"N"	"N"	"AC"	"Redox column entered by G Price on 8/10/2009. Checked/edited on 24/10/2009.
Grainsize around mineralised zone checked/edited 25/10/2009."	"METRIC"	16	"markc"	"markc"	4/11/2009 16:10:35	"COPY"	"LyntonM"			"N"					"N"	"N"	""	"-23.937888044"	"133.913662495"	"545.913"	"LL-GDA94"				"C000291_R-001"						"N"	"N"		"N"			"Cameco_Exp_Alice"				"markc-20090525-08501123"
"AP020"		"HQ/NQ"		"Surface"							"-90"	"0"	"246.37"	"N"	"N"	"N"	"N"	"Left in Hole"	"Exploration Camp"			"DECIMAL"	"Cameco"		"AP"	"N"	"N"	"RCDD"		"METRIC"	16	"cbentley"	"cbentley"	4/11/2009 14:43:29	"COPY"	"LyntonM"			"N"					"N"	"N"	""	"-23.938483506"	"133.90235858"	"552.55"	"LL-GDA94"										"N"	"N"		"N"			"Cameco_Exp_Alice"				"cbentley-20090722-16174115"
"AP002"		"NQ2"		"ZONE A"				"0"			"-90"	"0"	"90"	"N"	"N"	"N"	"N"	"Left in Hole"	"Cameco Alice Springs Corestore"	10/5/2009 0:00:00	11/5/2009 0:00:00	"DECIMAL"	"ssonter"	18/5/2009 0:00:00	"AP"	"N"	"N"	"DDH"	"Redox column entered by G Price on 8/10/2009. Reviewed and edited on 24/10/2009.
Grainsize within mineralised zone reviewed/edited on 25/10/2009."	"METRIC"	16	"Samanthas"	"Samanthas"	4/11/2009 14:31:14	"COPY"	"LyntonM"			"N"					"N"	"N"	""	"-23.938572212"	"133.913672096"	"546.24"	"LL-GDA94"				"C000109"						"N"	"N"		"N"			"Cameco_Exp_Alice"				"Samanthas-20090518-08162492"
"AP004"		"HQ/NQ"		"Zone A"							"-90"	"0"	"90.28"	"N"	"N"	"N"	"N"	"Pulled"	"Cameco Alice Springs Corestore"	2/7/2009 11:48:34		"DECIMAL"	"arao"	2/7/2009 0:00:00	"AP"	"N"	"N"	"DDH"	"Redox column entered by G Price on 8/10/2009. Reviewed/edited on 24/10/2009.
Grainsize around mineralised zone reviewed/edited 25/10/2009."	"METRIC"	16	"ashalice"	"ashalice"	4/11/2009 16:10:36	"COPY"	"LyntonM"			"N"					"N"	"N"	""	"-23.937661576"	"133.913660047"	"545.784"	"LL-GDA94"				"C000195"						"N"	"N"		"N"			"Cameco_Exp_Alice"				"ashalice-20090702-11483443"
"AP088"		"UK"		"Surface"				"0"			"-90"	"0"	"465.3"	"N"	"N"	"N"	"N"	"Left in Hole"	"Exploration Camp"	28/9/2009 17:39:31		"DECIMAL"	"John Higgins"	28/9/2009 0:00:00	"AP"	"N"	"N"	"RCDD"		"METRIC"	16	"LyntonM"	"LyntonM"	5/11/2009 10:12:21	"COPY"	"LyntonM"			"N"					"N"	"N"	""	"-23.937050436"	"133.890585785"	"563.514"	"LL-GDA94"				"C001334"						"N"	"N"		"N"			"Cameco_Exp_Alice"				"LyntonM-20090928-17393108"
"AP008"		"NQ2"	"EL25758"	"Angela"				"0"			"-90"	"0"	"258.5"	"N"	"N"	"N"	"N"	"Left in Hole"	"Cameco Alice Springs Corestore"	30/7/2009 16:53:26		"DECIMAL"	"samanthas"	30/7/2009 0:00:00	"AP"	"N"	"N"	"PCDD"		"METRIC"	16	"cbentley"	"cbentley"	4/11/2009 13:35:09	"COPY"	"LyntonM"			"N"					"N"	"N"	""	"-23.93669494"	"133.904332098"	"550.55"	"LL-GDA94"				"C000455"						"N"	"N"		"N"			"Cameco_Exp_Alice"				"cbentley-20090730-16532649"
"AP009"		"NQ2"		"Angela"				"0"			"-90"	"0"	"255.5"	"N"	"N"	"N"	"N"	"Left in Hole"	"Cameco Alice Springs Corestore"	30/7/2009 16:56:50		"DECIMAL"	"samanthas"	30/7/2009 0:00:00	"AP"	"N"	"N"	"PCDD"	"RC to 172m, DD to ....."	"METRIC"	16	"cbentley"	"cbentley"	5/11/2009 12:08:12	"COPY"	"LyntonM"			"N"					"N"	"N"	""	"-23.937148675"	"133.904330193"	"550.588"	"LL-GDA94"										"N"	"N"		"N"			"Cameco_Exp_Alice"				"cbentley-20090730-16565031"
"AP010"		"HQ/NQ"		"Surface"							"-90"	"0"	"85"	"N"	"N"	"N"	"N"	"Left in Hole"	"Cameco Alice Springs Corestore"	13/5/2009 0:00:00	14/5/2009 0:00:00	"DECIMAL"	"ssonter"	26/5/2009 0:00:00	"AP"	"N"	"N"	"PCDD"	"HQ until 14.72m, then NQ2 to EOH.

Redox column entered by G Price on 8/10/2009. Reviewed/edited on 24/10/2009.
Minor editing of grainsize around mineralised zone 25/10/2009"	"METRIC"	16	"Samanthas"	"Samanthas"	4/11/2009 16:10:36	"COPY"	"LyntonM"			"N"					"N"	"N"	""	"-23.938110716"	"133.913663402"	"545.963"	"LL-GDA94"				"C000313_R-001"						"N"	"N"		"N"			"Cameco_Exp_Alice"				"Samanthas-20090526-08321923"
"AP011"		"HQ/NQ"		"Zone A"							"-90"	"0"	"85"	"N"	"N"	"N"	"N"	"Left in Hole"	"Cameco Alice Springs Corestore"	27/5/2009 8:09:21		"DECIMAL"	"mcouzens"	27/5/2009 0:00:00	"AP"	"N"	"N"	"DDH"	"Redox column entered by G Price on 8/10/2009. Re-checked on 24/10/2009.
Grainsize around mineralised interval checked/edited on 25/10/2009."	"METRIC"	16	"markc"	"markc"	4/11/2009 17:54:24	"COPY"	"LyntonM"			"N"					"N"	"N"	""	"-23.938343856"	"133.913665715"	"546.047"	"LL-GDA94"				"C000321"						"N"	"N"		"N"			"Cameco_Exp_Alice"				"markc-20090527-08092135"
"AP057"		"HQ/NQ"		"Surface"							"-90"	"0"	"90.3"	"N"	"N"	"N"	"N"	"Pulled"	"Cameco Alice Springs Corestore"			"DECIMAL"	"arao"	18/7/2009 0:00:00	"AP"	"N"	"N"	"DDH"		"METRIC"	16	"ashalice"	"ashalice"	4/11/2009 16:48:28	"COPY"	"LyntonM"			"N"					"N"	"N"	""	"-23.936757284"	"133.913672667"	"545.377"	"LL-GDA94"				"C000676_R-001"						"N"	"N"		"N"			"Cameco_Exp_Alice"				"ashalice-20090718-09203159"
"AP013"		"NQ2"	"EL25758"	"Angela"				"0"			"-90"	"0"	"246.5"	"N"	"N"	"N"	"N"	"Left in Hole"	"Cameco Alice Springs Corestore"			"DECIMAL"	"samanthas"	30/7/2009 0:00:00	"AP"	"N"	"N"	"PCDD"		"METRIC"	16	"cbentley"	"cbentley"	4/11/2009 14:31:14	"COPY"	"LyntonM"			"N"					"N"	"N"	""	"-23.938045778"	"133.904326697"	"549.311"	"LL-GDA94"										"N"	"N"		"N"			"Cameco_Exp_Alice"				"cbentley-20090730-16592533"
"AP014"		"NQ2"		"Surface"							"-90"	"0"	"246.5"	"N"	"N"	"N"	"N"	"Left in Hole"	"Cameco Alice Springs Corestore"			"DECIMAL"	"samanthas"	16/8/2009 0:00:00	"AP"	"N"	"N"	"DDH"		"METRIC"	16	"Samanthas"	"Samanthas"	4/11/2009 14:31:14	"COPY"	"LyntonM"			"N"					"N"	"N"	""	"-23.938497762"	"133.904421366"	"548.796"	"LL-GDA94"										"N"	"N"		"N"			"Cameco_Exp_Alice"				"Samanthas-20090626-11442607"
"AP034"		"HQ/NQ"	"EL25758"	"Surface"							"-90"	"0"	"350.4"	"N"	"N"	"N"	"N"	"Pulled"	"Cameco Alice Springs Corestore"	22/7/2009 16:43:07		"DECIMAL"	"Kate Radford"	22/7/2009 0:00:00	"AP"	"N"	"N"	"PCDD"		"METRIC"	16	"cbentley"	"cbentley"	4/11/2009 16:53:24	"COPY"	"LyntonM"			"N"					"N"	"N"	""	"-23.936197622"	"133.898447787"	"557.166"	"LL-GDA94"				"C000709_R-001"	"AP034"	"katealice"	25/10/2009 7:18:22	"AP034_Version_1"		"N"	"N"		"N"			"Cameco_Exp_Alice"				"cbentley-20090722-16430734"
"AP016"		"HQ/NQ"		"Surface"							"-90"	"0"	"80.32"	"N"	"N"	"N"	"N"	"Left in Hole"	"Cameco Alice Springs Corestore"			"DECIMAL"	"ssonter"	29/5/2009 0:00:00	"AP"	"N"	"N"	"DDH"	"Redox field entered and grainsize checked/edited by G. Price on 26/10/2009.

Cameco Alice Springs logging style - broad-brush logging, intervals with clasts differentiated into PESD or CONG.

HQ to 14.74m, then NQ2 to EOH."	"METRIC"	16	"Samanthas"	"Samanthas"	1/11/2009 11:11:58	"COPY"	"garyp"			"N"					"N"	"N"		"-23.936984739"	"133.896533739"	"556.813"	"LL-GDA94"				"C000332"						"N"	"N"		"N"			"Cameco_Exp_Alice"				"Samanthas-20090529-11074593"
"AP017"		"HQ/NQ"		"Surface"							"-90"	"0"	"80"	"N"	"N"	"N"	"N"	"Left in Hole"	"Cameco Alice Springs Corestore"	31/5/2009 0:00:00	1/6/2009 0:00:00	"DECIMAL"	"ssonter"	30/5/2009 0:00:00	"AP"	"N"	"N"	"DDH"	"Redox field entered, grainsize field reviewed/edited by G. Price on 26/10/2009.

Cameco Alice Springs logging style - broad-brush logging only, intervals with clasts differentiated into PESD or CONG.

HQ to 14.67m, NQ2 to EOH (80m). 

No mineralization shown by PRD scintillometer => no samples. No gamma graph available as probe became stuck in hole - MAY have to re-sample later if re-probing shows anything of interest."	"METRIC"	16	"Samanthas"	"Samanthas"	1/11/2009 11:12:01	"COPY"	"garyp"			"N"					"N"	"N"		"-23.936984739"	"133.896533739"	"556.813"	"LL-GDA94"										"N"	"N"		"N"			"Cameco_Exp_Alice"				"Samanthas-20090530-16202665"
"AP018"		"NQ2"	"EL25758"	"Angela"				"0"			"-90"	"0"	"261.5"	"N"	"N"	"N"	"N"	"Left in Hole"	"Cameco Alice Springs Corestore"	30/7/2009 17:00:15		"DECIMAL"	"samanthas"	30/7/2009 0:00:00	"AP"	"N"	"N"	"DDH"		"METRIC"	16	"cbentley"	"cbentley"	1/11/2009 11:12:07	"COPY"	"LyntonM"			"N"					"N"	"N"		"-23.936984739"	"133.896533739"	"556.813"	"LL-GDA94"				"C000583"						"N"	"N"		"N"			"Cameco_Exp_Alice"				"cbentley-20090730-17001469"
"AP019"		"NQ2"		"Surface"							"-90"	"0"	"135"	"N"	"N"	"N"	"N"	"Left in Hole"	"Cameco Alice Springs Corestore"			"DECIMAL"	"Cameco"	1/6/2009 0:00:00	"AP"	"N"	"N"	"DDH"	"Cameco Alice Springs logging style - broad-brush logging, intervals with clasts differentiated into PESD or CONG.

HQ to 14.65m, then NQ2 to EOH at 130m."	"METRIC"	16	"Samanthas"	"Samanthas"	1/11/2009 11:12:24	"COPY"	"markalice"			"N"					"N"	"N"		"-23.936984739"	"133.896533739"	"556.813"	"LL-GDA94"				"C000406_R-001"						"N"	"N"		"N"			"Cameco_Exp_Alice"				"Samanthas-20090601-10153418"
"AP021"		"HQ/NQ"	"EL25758"	"Surface"							"-90"	"0"	"270.3"	"N"	"N"	"N"	"N"	"Left in Hole"	"Cameco Alice Springs Corestore"	22/7/2009 16:33:40		"DECIMAL"	"Cameco"	22/7/2009 0:00:00	"AP"	"N"	"N"	"PCDD"	"mineralized zone at 245.14 - 247.90m, with highest peak of 1080cps on black blotchy possible pitchblende, but also with further peaks on disseminated black mineralization within k-feldspar-rich granite clasts"	"METRIC"	16	"cbentley"	"cbentley"	4/11/2009 14:31:14	"COPY"	"LyntonM"			"N"					"N"	"N"	""	"-23.938031792"	"133.90236133"	"553.996"	"LL-GDA94"				"C000811_R-001"						"N"	"N"		"N"			"Cameco_Exp_Alice"				"cbentley-20090722-16334000"
"AP022"			"EL25758"	"Surface"							"-90"	"0"	"275"	"N"	"N"	"N"	"N"	"Pulled"	"Cameco Alice Springs Corestore"			"DECIMAL"	"Cameco"	22/7/2009 0:00:00	"AP"	"N"	"N"	"PCDD"		"METRIC"	16	"cbentley"	"cbentley"	4/11/2009 14:31:14	"COPY"	"LyntonM"			"N"					"N"	"N"	""	"-23.937580558"	"133.902414796"	"554.264"	"LL-GDA94"										"N"	"N"		"N"			"Cameco_Exp_Alice"				"cbentley-20090722-16395795"
"APGT04"		"PQ"		"Zone A"				"135"			"-70"	"0"	"410"	"N"	"N"	"N"	"N"	"Pulled"	"Cameco Alice Springs Corestore"	11/7/2009 16:08:12		"DECIMAL"	"arao"	11/7/2009 0:00:00	"AP"	"N"	"N"	"RCDD"		"METRIC"	16	"ashalice"	"ashalice"	5/11/2009 13:27:11	"COPY"	"LyntonM"			"N"					"N"	"N"	""	"-23.937024848"	"133.896513854"	"556.744"	"LL-GDA94"				"C000532"						"N"	"N"		"N"			"Cameco_Exp_Alice"				"ashalice-20090711-16081159"
"AP025"		"NQ2"	"EL25758"	"Surface"							"-90"	"0"	"312.3"	"N"	"N"	"N"	"N"	"Pulled"	"Cameco Alice Springs Corestore"	22/7/2009 16:42:21	17/8/2009 14:44:00	"DECIMAL"	"garyp"	22/7/2009 0:00:00	"AP"	"N"	"N"	"RCDD"	"Precollar and core logged G. Price.
Redox field entered, data checked 26/10/2009.

Additional 2 samples taken from hangingwall and footwall (by Rudy?);
C00731 260.0 to 260.49m 
C00732 264.30 to 264.80m.

Sample table updated for both additional samples 26/10/2009 (G Price).

 "	"METRIC"	16	"cbentley"	"cbentley"	5/11/2009 12:08:12	"COPY"	"LyntonM"			"N"					"N"	"N"	""	"-23.936757284"	"133.913672667"	"545.377"	"LL-GDA94"				"C000731_R-001"						"N"	"N"		"N"			"Cameco_Exp_Alice"				"cbentley-20090722-16422079"
"AP026"		"HQ/NQ"		"Zone A"							"-90"	"0"	"318.4"	"N"	"N"	"N"	"N"	"Left in Hole"	"Cameco Alice Springs Corestore"	15/7/2009 11:44:23		"DECIMAL"	"mcouzens"	15/7/2009 0:00:00	"AP"	"N"	"N"	"DDH"	"This hole was logged according to the procedure established by the geology technical group. No assay samples were taken from this drillhole since only minor uranium intersections were identified."	"METRIC"	16	"markc"	"markc"	1/11/2009 11:13:04	"COPY"	"LyntonM"			"N"					"N"	"N"		"-23.936984739"	"133.896533739"	"556.813"	"LL-GDA94"										"N"	"N"		"N"			"Cameco_Exp_Alice"				"markc-20090715-11442337"
"AP027"		"HQ/NQ"		"Zone A"							"-90"	"0"	"166"	"N"	"N"	"N"	"N"	"Left in Hole"	"Cameco Alice Springs Corestore"	2/6/2009 8:17:58		"DECIMAL"	"mcouzens"	2/6/2009 0:00:00	"AP"	"N"	"N"	"DDH"		"METRIC"	16	"markc"	"markc"	4/11/2009 16:10:36	"COPY"	"markalice"			"N"					"N"	"N"		"-23.936984739"	"133.896533739"	"556.813"	"LL-GDA94"				"C000416"						"N"	"N"		"N"			"Cameco_Exp_Alice"				"markc-20090602-08175765"
"AP028"		"NQ2"		"Surface"							"-90"	"0"	"180"	"N"	"N"	"N"	"N"	"Left in Hole"	"Cameco Alice Springs Corestore"			"DECIMAL"	"Cameco"	3/6/2009 0:00:00	"AP"	"N"	"N"	"DDH"	"Cameco Alice Springs logging style - broad-brush logging, intervals with clasts differentiated into PESD or CONG.

HQ to 17.76, then NQ2 to EOH."	"METRIC"	16	"Samanthas"	"Samanthas"	1/11/2009 11:13:12	"COPY"	"markalice"			"N"					"N"	"N"		"-23.936984739"	"133.896533739"	"556.813"	"LL-GDA94"										"N"	"N"		"N"			"Cameco_Exp_Alice"				"Samanthas-20090603-08210131"
"AP029"		"HQ/NQ"		"Zone A"							"-90"	"0"	"185"	"N"	"N"	"N"	"N"	"Left in hole"	"Cameco Alice Springs Corestore"	23/5/2009 0:00:00		"DECIMAL"	"arao"	30/5/2009 0:00:00	"AP"	"N"	"N"	"DDH"	"Asha logged to 101m. Mark Couzens logged the remainder of the hole.
Logging was broad only due to time constraints for logging of each hole as directed by Stephan"	"METRIC"	16	"ashalice"	"ashalice"	4/11/2009 17:54:37	"COPY"	"markalice"			"N"					"N"	"N"		"-23.936984739"	"133.896533739"	"556.813"	"LL-GDA94"				"C000365_R-001"						"N"	"N"		"N"			"Cameco_Exp_Alice"				"ashalice-20090530-07414678"
"AP030"		"HQ/NQ"		"Zone A"							"-90"	"0"	"190.3"	"N"	"N"	"N"	"N"	"Left in Hole"	"Cameco Alice Springs Corestore"	4/6/2009 7:31:28		"DECIMAL"	"mcouzens"	4/6/2009 0:00:00	"AP"	"N"	"N"	"DDH"	"Modified logging style implemented by Stephan for use on Angela Project. Simple rock codes names only. CONG, SDST, PESD, MDST. No further differentiation by using SDCG, CGSD, CMSD, MDSD, etc. Broad logging only with minor details not mentioned as individual units. Many small mdst beds and schistosic sdst units less than 30cm have not been logged as seperate units but are often mentioned in comments only
No assay samples submitted for this drillhole
The occurrence of orange quartz around the top of the uranium mineralisation appears to be a marker horizon. If this orange quartz unit is correllatable across the Angela Deposit it suggests that the uranium is stratigraphically bound and probably doesn't cross any stratigraphic boundaries."	"METRIC"	16	"markc"	"markc"	4/11/2009 17:54:25	"COPY"	"markalice"			"N"					"N"	"N"		"-23.936984739"	"133.896533739"	"556.813"	"LL-GDA94"										"N"	"N"		"N"			"Cameco_Exp_Alice"				"markc-20090604-07312806"
"AP031"		"HQ/NQ"		"Zone A"							"-90"	"0"	"114.9"	"N"	"N"	"N"	"N"	"Left in Hole"	"Cameco Alice Springs Corestore"	6/6/2009 16:21:06		"DECIMAL"	"mcouzens"	6/6/2009 0:00:00	"AP"	"N"	"N"	"DDH"	"Same logging style as in AP030. Broad logging only. Same codes used as in AP030.
This hole was meant to be drilled to 120m but due to driller error the hole was only drilled to 114.90m.
The core is highly fractured from 11.60-21.50m due to not enough mud used whilst drilling. The core would have been spinning in the barrel so as a result has fractured every 5-10cm. From 21.50-23.90m the core has completely crumbled.
No assay samples taken on this drillhole"	"METRIC"	16	"markc"	"markc"	4/11/2009 17:54:42	"COPY"	"LyntonM"			"N"					"N"	"N"		"-23.936984739"	"133.896533739"	"556.813"	"LL-GDA94"										"N"	"N"		"N"			"Cameco_Exp_Alice"				"markc-20090606-16210578"
"AP032"		"HQ/NQ"		"Zone A"							"-90"	"0"	"312.5"	"N"	"N"	"N"	"N"	"Left in Hole"	"Cameco Alice Springs Corestore"	13/7/2009 11:16:42		"DECIMAL"	"mcouzens"	13/7/2009 0:00:00	"AP"	"N"	"N"	"DDH"	"Hole logged according to the procedure established by the geology technical group. The hole had a planned depth of 310.5m but due to driller error with writing depths on core blocks the actual drill depth was 312.5m. Assays were taken from this drillhole. In AP033 which is 50m south of this hole there was a high grade uranium zone at the bottom of the uranium zone but in this hole there is no lower uranium zone but the middle zone is now high grade. Unsure what happens between these 2 holes. A granite clast with a white and orange colouration was observed in this drillhole. It appears that the orange is k-feldspar since it is much softer than the white quartz surrounding it in the clast. This suggests that the marker bed identified as the orange quartz marker bed is actually orange k-feldspar marker bed. Whether or not this orange k-feldspar is uranium rich and is a potential localised source rock is yet to be determined. A graphic log was completed for this drillhole."	"METRIC"	16	"markc"	"markc"	1/11/2009 11:13:45	"COPY"	"LyntonM"			"N"					"N"	"N"		"-23.936984739"	"133.896533739"	"556.813"	"LL-GDA94"				"C000565_R-001"						"N"	"N"		"N"			"Cameco_Exp_Alice"				"markc-20090713-11164215"
"AP033"		"HQ/NQ"		"Zone A"							"-90"	"0"	"306.5"	"N"	"N"	"N"	"N"	"Left in Hole"	"Cameco Alice Springs Corestore"	9/7/2009 7:21:29		"DECIMAL"	"mcouzens"	9/7/2009 0:00:00	"AP"	"N"	"N"	"DDH"	"This hole was logged according to the new logging procedure established for logging consistency between different geos. This hole had high grade uranium with highly visible secondary uranium. Numerous assays were taken to confirm the high grades. There was a continuation of the thin uranium zone seen in AP045 in this hole but was drilled with the RC chips where a scintollometer reading of 150cps was recorded. The main uranium zone came in at expected depth of around 255m with the base of the uranium coming in around 285m as expected. Whether the upper uranium zone continues northwards is yet to be determined. The orange qz marker bed higher up which is not the true marker bed which was seen in AP045 was not seen in the core but is possibly with the RC chips if present. A graphic log was completed for the core section of this drillhole."	"METRIC"	16	"markc"	"markc"	1/11/2009 11:13:53	"COPY"	"LyntonM"			"N"					"N"	"N"		"-23.936984739"	"133.896533739"	"556.813"	"LL-GDA94"				"C000505_R-001"						"N"	"N"		"N"			"Cameco_Exp_Alice"				"markc-20090709-07212953"
"AP035"		"NQ2"	"EL25758"	"Surface"							"-90"	"0"	"345.07"	"N"	"N"	"N"	"N"	"Pulled"	"Cameco Alice Springs Corestore"	22/7/2009 16:43:43		"DECIMAL"	"Kate Radford"	22/7/2009 0:00:00	"AP"	"N"	"N"	"PCDD"		"METRIC"	16	"cbentley"	"cbentley"	4/11/2009 17:54:42	"COPY"	"katealice"			"N"					"N"	"N"		"-23.936984739"	"133.896533739"	"556.813"	"LL-GDA94"										"N"	"N"		"N"			"Cameco_Exp_Alice"				"cbentley-20090722-16434281"
"AP036"		"NQ2"	"EL25758"	"Angela"							"-90"	"0"	"345.21"	"N"	"N"	"N"	"N"	"Pulled"	"Cameco Alice Springs Corestore"	22/7/2009 16:44:23		"DECIMAL"	"Kate Radford"	22/7/2009 0:00:00	"AP"	"N"	"N"	"PCDD"		"METRIC"	16	"cbentley"	"cbentley"	5/11/2009 12:08:12	"COPY"	"katealice"			"N"					"N"	"N"		"-23.936984739"	"133.896533739"	"556.813"	"LL-GDA94"										"N"	"N"		"N"			"Cameco_Exp_Alice"				"cbentley-20090722-16442314"
"AP037"		"NQ2"	"EL25758"	"Surface"							"-90"	"0"	"351.3"	"N"	"N"	"N"	"N"	"Pulled"	"Cameco Alice Springs Corestore"	22/7/2009 16:45:03		"DECIMAL"	"Kate Radford"	22/7/2009 0:00:00	"AP"	"N"	"N"	"PCDD"	"RC drilled to 264m, however the core blocks say core starts at 256.80m. Diamond drillers miscounted rods when going down hole, thought they were at 262.8 but in fact were at 256.8m (there is always a discrepency between RC and DD). Spoke to Stuart Winch, he agreed this is what happened. All core blocks and meter marks should be +6m to EOH."	"METRIC"	16	"cbentley"	"cbentley"	5/11/2009 12:08:12	"COPY"	"katealice"			"N"					"N"	"N"		"-23.936984739"	"133.896533739"	"556.813"	"LL-GDA94"										"N"	"N"		"N"			"Cameco_Exp_Alice"				"cbentley-20090722-16450310"
"AP038"		"NQ2"	"EL25758"	"Surface"							"-90"	"0"	"342.2"	"N"	"N"	"N"	"N"	"Pulled"	"Cameco Alice Springs Corestore"	22/7/2009 0:00:00		"DECIMAL"	"Kate Radford"	22/7/2009 0:00:00	"AP"	"N"	"N"	"PCDD"		"METRIC"	16	"cbentley"	"cbentley"	5/11/2009 12:08:11	"COPY"	"katealice"			"N"					"N"	"N"		"-23.936984739"	"133.896533739"	"556.813"	"LL-GDA94"										"N"	"N"		"N"			"Cameco_Exp_Alice"				"cbentley-20090722-16454264"
"AP039"			"EL25758"	"Surface"							"-90"	"0"	"340"	"N"	"N"	"N"	"N"	"Pulled"	"Cameco Alice Springs Corestore"	22/7/2009 0:00:00		"DECIMAL"	"Kate Radford"	22/7/2009 0:00:00	"AP"	"N"	"N"	"PCDD"		"METRIC"	16	"cbentley"	"cbentley"	5/11/2009 12:08:11	"COPY"	"katealice"			"N"					"N"	"N"		"-23.936984739"	"133.896533739"	"556.813"	"LL-GDA94"										"N"	"N"		"N"			"Cameco_Exp_Alice"				"cbentley-20090722-16462150"
"AP040"		"NQ2"		"Surface"							"-90"	"0"	"135.3"	"N"	"N"	"N"	"N"	"Left in Hole"	"Cameco Alice Springs Corestore"			"DECIMAL"	"Cameco"	9/6/2009 0:00:00	"AP"	"N"	"N"	"DDH"	"Cameco Alice Springs logging style = broad-brush logging only; intervals with clasts differentiated into CONG or PESD.

HQ to 14.6m then NQ2 to EOH at 135.3m

8 x ~45cm sections of core between 83.18m - 95.80m were taken for geotech sampling BEFORE logging was done for that interval.

No samples taken (only sampling ~1 in 4 holes)."	"METRIC"	16	"Samanthas"	"Samanthas"	1/11/2009 11:14:21	"COPY"	"LyntonM"			"N"					"N"	"N"		"-23.936984739"	"133.896533739"	"556.813"	"LL-GDA94"										"N"	"N"		"N"			"Cameco_Exp_Alice"				"Samanthas-20090609-09252246"
